Overall by Division Age Group Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION - based on Gun Elapsed time
1 390 Neff, Calum 07:56:34.237 07:56:33.500 08:12:13.902 00:15:39.665 00:15:40.402 30 M 5K
TOP MALE MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 685 Terrell, A.J. 07:56:34.196 07:56:33.500 08:15:19.757 00:18:45.561 00:18:46.257 47 M 5K
TOP FEMALES OVERALL IN 5K DIVISION - based on Gun Elapsed time
1 412 Perry, Natalie 07:56:34.785 07:56:33.500 08:18:18.942 00:21:44.157 00:21:45.442 37 F 5K
TOP FEMALE MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 861 Reynolds, Patricia 07:56:36.486 07:56:33.500 08:20:52.000 00:24:15.514 00:24:18.500 54 F 5K
MALES 12 & UNDER IN DIVISION 5K - based on Chip Elapsed time
1 694 Jorgensen, Nathan 07:56:35.009 07:56:33.500 08:20:50.075 00:24:15.066 00:24:16.575 12 M 5K
2 734 Way, Robert 07:56:50.872 07:56:33.500 08:23:39.155 00:26:48.283 00:27:05.655 11 M 5K
3 432 Schill, Koen 07:56:44.088 07:56:33.500 08:23:47.752 00:27:03.664 00:27:14.252 10 M 5K
4 367 Chester, Seaver 07:56:33.954 07:56:33.500 08:23:45.937 00:27:11.983 00:27:12.437 10 M 5K
5 447 Campbell, Wyatt 07:56:57.132 07:56:33.500 08:27:08.144 00:30:11.012 00:30:34.644 8 M 5K
6 398 Um, Nathan 07:56:37.136 07:56:33.500 08:28:02.907 00:31:25.771 00:31:29.407 10 M 5K
7 392 Ullrich, Peter 07:56:35.382 07:56:33.500 08:28:53.391 00:32:18.009 00:32:19.891 11 M 5K
8 441 Lewis, William 07:56:41.683 07:56:33.500 08:29:12.441 00:32:30.758 00:32:38.941 11 M 5K
9 256 Morales, Matthaus 07:56:51.237 07:56:33.500 08:29:43.274 00:32:52.037 00:33:09.774 8 M 5K
10 703 Thompson, Camden 07:56:46.434 07:56:33.500 08:29:53.290 00:33:06.856 00:33:19.790 7 M 5K
11 811 Smith, Luke 07:56:51.266 07:56:33.500 08:30:22.683 00:33:31.417 00:33:49.183 8 M 5K
12 735 Way, Andrew 07:56:54.332 07:56:33.500 08:30:36.560 00:33:42.228 00:34:03.060 9 M 5K
13 409 Peasley, Andrew 07:57:07.434 07:56:33.500 08:32:35.399 00:35:27.965 00:36:01.899 9 M 5K
14 375 Lebato, Caden 07:56:37.452 07:56:33.500 08:36:46.491 00:40:09.039 00:40:12.991 10 M 5K
15 374 Gibbs, Evan 07:56:37.264 07:56:33.500 08:36:51.576 00:40:14.312 00:40:18.076 10 M 5K
16 812 Smith, Nick 07:56:49.769 07:56:33.500 08:40:03.385 00:43:13.616 00:43:29.885 6 M 5K
17 449 Hernandez, Andrew 07:56:45.154 07:56:33.500 08:40:30.517 00:43:45.363 00:43:57.017 8 M 5K
18 710 Cloud, Ethan 07:56:33.500 07:56:33.500 08:40:49.178 00:44:15.678 00:44:15.678 10 M 5K
19 702 Thompson, Carter 07:56:46.862 07:56:33.500 08:41:04.851 00:44:17.989 00:44:31.351 9 M 5K
20 347 Drescher, Zach 07:56:33.821 07:56:33.500 08:41:09.242 00:44:35.421 00:44:35.742 12 M 5K
21 741 Fruge, Alex 07:56:49.709 07:56:33.500 08:41:30.974 00:44:41.265 00:44:57.474 12 M 5K
22 712 Finley, Ransom 07:56:34.042 07:56:33.500 08:41:43.404 00:45:09.362 00:45:09.904 8 M 5K
23 840 Barrientos, Zachary 07:56:39.083 07:56:33.500 08:43:38.568 00:46:59.485 00:47:05.068 9 M 5K
24 858 Oldner, David 07:57:04.503 07:56:33.500 08:45:46.438 00:48:41.935 00:49:12.938 10 M 5K
25 410 Peasley, Samuel 07:57:08.936 07:56:33.500 08:52:54.530 00:55:45.594 00:56:21.030 6 M 5K
MALES 13 TO 19 IN DIVISION 5K - based on Chip Elapsed time
1 431 Gammack, Jack 07:56:33.500 07:56:33.500 08:14:49.242 00:18:15.742 00:18:15.742 17 M 5K
2 884 Canfield, Wilson 07:56:33.500 07:56:33.500 08:17:33.668 00:21:00.168 00:21:00.168 13 M 5K
3 874 Tomberlin, Ryan 07:56:33.605 07:56:33.500 08:19:16.562 00:22:42.957 00:22:43.062 15 M 5K
4 681 Kolb, Cameron 07:56:36.354 07:56:33.500 08:19:31.967 00:22:55.613 00:22:58.467 19 M 5K
5 680 Kolb, Logan 07:56:36.066 07:56:33.500 08:19:35.903 00:22:59.837 00:23:02.403 17 M 5K
6 249 Drescher, Will 07:56:33.804 07:56:33.500 08:20:27.110 00:23:53.306 00:23:53.610 14 M 5K
7 684 Fuqua, Sam 07:56:39.344 07:56:33.500 08:20:34.495 00:23:55.151 00:24:00.995 19 M 5K
8 286 Tice, Trevor 07:56:48.725 07:56:33.500 08:21:52.521 00:25:03.796 00:25:19.021 17 M 5K
9 278 Royal, Kyle 07:56:49.373 07:56:33.500 08:23:48.644 00:26:59.271 00:27:15.144 16 M 5K
10 888 Hedder, Andrew 07:56:36.559 07:56:33.500 08:24:43.411 00:28:06.852 00:28:09.911 17 M 5K
11 804 Costley, Addison 07:56:48.207 07:56:33.500 08:25:18.769 00:28:30.562 00:28:45.269 14 M 5K
12 270 Royal, Kevin 07:56:49.203 07:56:33.500 08:32:13.009 00:35:23.806 00:35:39.509 17 M 5K
13 295 Halfen, Jeffrey 07:56:54.998 07:56:33.500 08:39:07.958 00:42:12.960 00:42:34.458 13 M 5K
MALES 20 TO 29 IN DIVISION 5K - based on Chip Elapsed time
1 653 Davis, Lawrence 07:56:38.760 07:56:33.500 08:20:57.719 00:24:18.959 00:24:24.219 28 M 5K
2 422 Wessels, Jeremy 07:56:57.064 07:56:33.500 08:22:38.599 00:25:41.535 00:26:05.099 27 M 5K
3 893 Stringer, Darrieus 07:56:33.500 07:56:33.500 08:28:20.468 00:31:46.968 00:31:46.968 21 M 5K
4 430 Craig, Zach 07:56:33.500 07:56:33.500 08:38:07.909 00:41:34.409 00:41:34.409 25 M 5K
MALES 30 TO 39 IN DIVISION 5K - based on Chip Elapsed time
1 675 Manning, Matthew 07:56:34.310 07:56:33.500 08:13:37.192 00:17:02.882 00:17:03.692 35 M 5K
2 450 Parrish, Ryan 07:56:33.500 07:56:33.500 08:14:40.814 00:18:07.314 00:18:07.314 36 M 5K
3 673 Holiday, Blake 07:56:35.753 07:56:33.500 08:17:13.498 00:20:37.745 00:20:39.998 37 M 5K
4 881 Bickley, John 07:56:37.624 07:56:33.500 08:19:01.099 00:22:23.475 00:22:27.599 33 M 5K
5 865 Schwertner, Danny 07:56:39.642 07:56:33.500 08:19:45.305 00:23:05.663 00:23:11.805 37 M 5K
6 746 Buchberger, Andrew 07:56:38.379 07:56:33.500 08:20:36.387 00:23:58.008 00:24:02.887 32 M 5K
7 699 Hagan, Mark 07:56:45.409 07:56:33.500 08:23:48.738 00:27:03.329 00:27:15.238 39 M 5K
8 824 Woller, Robert 07:56:56.245 07:56:33.500 08:24:53.989 00:27:57.744 00:28:20.489 35 M 5K
9 808 Walker, Johnny 07:56:51.645 07:56:33.500 08:25:48.248 00:28:56.603 00:29:14.748 33 M 5K
10 815 Bell, Kevin 07:56:56.175 07:56:33.500 08:26:36.591 00:29:40.416 00:30:03.091 33 M 5K
11 727 Torres, Omar 07:56:55.885 07:56:33.500 08:26:44.275 00:29:48.390 00:30:10.775 34 M 5K
12 843 Sanchez, Amado 07:56:40.455 07:56:33.500 08:29:03.247 00:32:22.792 00:32:29.747 37 M 5K
13 386 Sauser, Bryce 07:57:06.105 07:56:33.500 08:29:30.334 00:32:24.229 00:32:56.834 30 M 5K
14 836 Kelly, Kyle 07:56:50.164 07:56:33.500 08:30:02.146 00:33:11.982 00:33:28.646 31 M 5K
15 807 Rodriguez, Jose 07:56:43.466 07:56:33.500 08:31:33.801 00:34:50.335 00:35:00.301 35 M 5K
16 900 Anenih, Iria 07:57:03.058 07:56:33.500 08:32:15.980 00:35:12.922 00:35:42.480 37 M 5K
17 714 Soileau, Lucas 07:56:54.050 07:56:33.500 08:32:09.920 00:35:15.870 00:35:36.420 34 M 5K
18 658 Grad, Robert 07:56:40.568 07:56:33.500 08:32:33.369 00:35:52.801 00:35:59.869 38 M 5K
19 749 Mcgarraugh, Jason 07:57:09.303 07:56:33.500 08:35:08.268 00:37:58.965 00:38:34.768 37 M 5K
MALES 40 TO 49 IN DIVISION 5K - based on Chip Elapsed time
1 370 Prevallet, Craig 07:56:34.414 07:56:33.500 08:16:51.270 00:20:16.856 00:20:17.770 49 M 5K
2 890 Gonzalez, Jesus 07:56:33.500 07:56:33.500 08:16:56.750 00:20:23.250 00:20:23.250 47 M 5K
3 679 Christie, Gordon 07:56:35.717 07:56:33.500 08:17:41.188 00:21:05.471 00:21:07.688 45 M 5K
4 886 Brasseaux, Brent 07:56:33.500 07:56:33.500 08:20:19.146 00:23:45.646 00:23:45.646 41 M 5K
5 371 Web, Tom 07:56:37.797 07:56:33.500 08:20:29.534 00:23:51.737 00:23:56.034 44 M 5K
6 423 Tatum, Willie 07:56:38.946 07:56:33.500 08:20:52.230 00:24:13.284 00:24:18.730 49 M 5K
7 299 Christoffersen, Joseph 07:56:46.067 07:56:33.500 08:21:22.265 00:24:36.198 00:24:48.765 45 M 5K
8 716 Aymond, Troy 07:56:38.038 07:56:33.500 08:21:27.302 00:24:49.264 00:24:53.802 46 M 5K
9 268 Royal, Jeffrey 07:56:47.548 07:56:33.500 08:22:09.775 00:25:22.227 00:25:36.275 45 M 5K
10 440 Lewis, William 07:56:44.766 07:56:33.500 08:22:47.752 00:26:02.986 00:26:14.252 42 M 5K
11 381 Gonzalez, Ramon 07:56:39.906 07:56:33.500 08:23:06.628 00:26:26.722 00:26:33.128 43 M 5K
12 670 Wijsman, Cornelis 07:56:50.723 07:56:33.500 08:23:31.649 00:26:40.926 00:26:58.149 42 M 5K
13 267 Mathis, Ben 07:56:44.643 07:56:33.500 08:24:48.814 00:28:04.171 00:28:15.314 44 M 5K
14 872 Thompson, Cliff 07:56:59.625 07:56:33.500 08:26:32.406 00:29:32.781 00:29:58.906 46 M 5K
15 400 Dryer, Ray 07:56:57.767 07:56:33.500 08:27:21.580 00:30:23.813 00:30:48.080 46 M 5K
16 446 Campbell, Chris 07:56:33.500 07:56:33.500 08:27:15.424 00:30:41.924 00:30:41.924 43 M 5K
17 399 Um, Aaron 07:56:37.497 07:56:33.500 08:28:03.139 00:31:25.642 00:31:29.639 47 M 5K
18 854 Mckaskle, Derek 07:56:39.302 07:56:33.500 08:28:23.221 00:31:43.919 00:31:49.721 44 M 5K
19 801 Jordan, Jody D. 07:56:44.001 07:56:33.500 08:28:43.965 00:31:59.964 00:32:10.465 48 M 5K
20 254 Morales, Aaron 07:56:52.146 07:56:33.500 08:29:43.382 00:32:51.236 00:33:09.882 49 M 5K
21 814 Aurelio, Vincent 07:57:16.961 07:56:33.500 08:31:54.803 00:34:37.842 00:35:21.303 42 M 5K
22 692 Jorgensen, Mark 07:57:12.300 07:56:33.500 08:32:05.512 00:34:53.212 00:35:32.012 48 M 5K
23 372 Henry, Chris 07:57:00.449 07:56:33.500 08:32:01.558 00:35:01.109 00:35:28.058 44 M 5K
24 740 Pierce, Wayne 07:57:05.954 07:56:33.500 08:32:51.272 00:35:45.318 00:36:17.772 42 M 5K
25 388 Dayani, Adrian 07:56:44.196 07:56:33.500 08:32:32.462 00:35:48.266 00:35:58.962 42 M 5K
26 247 Drescher, Chris 07:56:59.516 07:56:33.500 08:34:05.065 00:37:05.549 00:37:31.565 43 M 5K
27 424 Grant, Danny 07:57:00.175 07:56:33.500 08:35:00.220 00:38:00.045 00:38:26.720 45 M 5K
28 652 Fierro, Dominic 07:57:00.062 07:56:33.500 08:35:01.238 00:38:01.176 00:38:27.738 48 M 5K
29 724 Maez, Randy 07:57:18.272 07:56:33.500 08:35:31.026 00:38:12.754 00:38:57.526 44 M 5K
30 737 Fruge, Phil 07:56:52.765 07:56:33.500 08:37:41.229 00:40:48.464 00:41:07.729 43 M 5K
31 705 Tomfohrde, David 07:57:17.692 07:56:33.500 08:41:30.095 00:44:12.403 00:44:56.595 44 M 5K
32 885 Lapid, Richard 07:57:05.842 07:56:33.500 08:42:43.605 00:45:37.763 00:46:10.105 43 M 5K
33 830 Hite, Broc 07:57:37.455 07:56:33.500 08:43:56.781 00:46:19.326 00:47:23.281 49 M 5K
34 726 Jackson, Clay 07:57:19.584 07:56:33.500 08:48:03.964 00:50:44.380 00:51:30.464 42 M 5K
35 405 Peasley, Kent 07:57:07.593 07:56:33.500 08:52:38.667 00:55:31.074 00:56:05.167 45 M 5K
MALES 50 TO 59 IN DIVISION 5K - based on Chip Elapsed time
1 394 Mcrorey, Doug 07:56:36.184 07:56:33.500 08:20:29.944 00:23:53.760 00:23:56.444 54 M 5K
2 866 Serrano, Elijio 07:56:36.730 07:56:33.500 08:20:35.283 00:23:58.553 00:24:01.783 57 M 5K
3 678 Gonzales, Joe 07:56:33.500 07:56:33.500 08:21:24.775 00:24:51.275 00:24:51.275 51 M 5K
4 722 Roberts, Michael 07:56:42.765 07:56:33.500 08:22:07.378 00:25:24.613 00:25:33.878 57 M 5K
5 700 Bodkin, Michael 07:56:54.611 07:56:33.500 08:22:46.785 00:25:52.174 00:26:13.285 54 M 5K
6 683 Fuqua, Steve 07:56:39.965 07:56:33.500 08:23:59.651 00:27:19.686 00:27:26.151 59 M 5K
7 205 Decesare, Robert 07:56:45.824 07:56:33.500 08:25:26.273 00:28:40.449 00:28:52.773 50 M 5K
8 285 Tice, Scott 07:56:45.700 07:56:33.500 08:25:26.901 00:28:41.201 00:28:53.401 51 M 5K
9 828 Handy, Allen 07:56:53.259 07:56:33.500 08:26:24.801 00:29:31.542 00:29:51.301 52 M 5K
10 720 Galan, Richard 07:56:53.064 07:56:33.500 08:27:18.560 00:30:25.496 00:30:45.060 51 M 5K
11 284 Brown, Marcus 07:56:47.875 07:56:33.500 08:27:28.701 00:30:40.826 00:30:55.201 51 M 5K
12 376 Callahan, Tim 07:56:50.692 07:56:33.500 08:28:22.118 00:31:31.426 00:31:48.618 53 M 5K
13 672 Adams, John 07:56:59.102 07:56:33.500 08:34:53.512 00:37:54.410 00:38:20.012 51 M 5K
14 385 Freaney, Chris 07:56:47.029 07:56:33.500 08:40:53.216 00:44:06.187 00:44:19.716 54 M 5K
15 369 Rudolph, Scot 07:56:33.500 07:56:33.500 08:53:20.080 00:56:46.580 00:56:46.580 57 M 5K
16 823 Dunn, Karl 07:57:05.032 07:56:33.500 08:57:25.765 01:00:20.733 01:00:52.265 53 M 5K
MALES 60 TO 69 IN DIVISION 5K - based on Chip Elapsed time
1 818 Brewer, Michael 07:56:35.327 07:56:33.500 08:22:12.625 00:25:37.298 00:25:39.125 62 M 5K
2 686 Brennan, Robert 07:56:42.267 07:56:33.500 08:23:30.995 00:26:48.728 00:26:57.495 61 M 5K
3 855 Milligan, Tim 07:57:21.672 07:56:33.500 08:30:05.581 00:32:43.909 00:33:32.081 61 M 5K
4 655 Forbes, Bill 07:56:58.954 07:56:33.500 08:32:35.843 00:35:36.889 00:36:02.343 66 M 5K
5 821 Dogg, Scotty 07:56:51.517 07:56:33.500 08:32:53.599 00:36:02.082 00:36:20.099 61 M 5K
6 357 Brister, Bill 07:57:01.315 07:56:33.500 08:36:19.263 00:39:17.948 00:39:45.763 66 M 5K
7 867 Simpson, John 07:57:02.301 07:56:33.500 08:36:20.385 00:39:18.084 00:39:46.885 60 M 5K
MALES 70 AND OVER IN DIVISION 5K - based on Chip Elapsed time
1 850 Lindeen, Larry 07:56:36.480 07:56:33.500 08:25:20.018 00:28:43.538 00:28:46.518 74 M 5K
2 731 Churns, Dick 07:56:53.735 07:56:33.500 08:38:33.902 00:41:40.167 00:42:00.402 70 M 5K
MALES AGE UNKNOWN IN DIVISION 5K - based on Chip Elapsed time
1 852 Martinez, Gil 07:56:41.688 07:56:33.500 08:31:08.190 00:34:26.502 00:34:34.690 99 M 5K
FEMALES 12 & UNDER IN DIVISION 5K - based on Chip Elapsed time
1 688 Terrell, Meghan 07:56:42.656 07:56:33.500 08:24:09.010 00:27:26.354 00:27:35.510 12 F 5K
2 887 Cunningham, Megan 07:56:48.790 07:56:33.500 08:28:52.389 00:32:03.599 00:32:18.889 12 F 5K
3 743 Bormans, Hunter 07:56:45.486 07:56:33.500 08:28:51.910 00:32:06.424 00:32:18.410 11 F 5K
4 393 Ullrich, Helen 07:56:34.836 07:56:33.500 08:28:54.421 00:32:19.585 00:32:20.921 10 F 5K
5 835 Kelly, Hailey 07:56:49.214 07:56:33.500 08:30:02.408 00:33:13.194 00:33:28.908 8 F 5K
6 657 Grad, Catherine 07:56:39.902 07:56:33.500 08:32:29.581 00:35:49.679 00:35:56.081 9 F 5K
7 693 Jorgensen, Sandra 07:57:09.597 07:56:33.500 08:33:13.480 00:36:03.883 00:36:39.980 12 F 5K
8 851 Lopez, Alexis 07:56:41.183 07:56:33.500 08:32:53.785 00:36:12.602 00:36:20.285 10 F 5K
9 436 Melloy, Kylie 07:56:33.609 07:56:33.500 08:33:10.667 00:36:37.058 00:36:37.167 10 F 5K
10 346 Drescher, Carly 07:57:00.309 07:56:33.500 08:34:05.115 00:37:04.806 00:37:31.615 9 F 5K
11 427 Grant, Rachel 07:57:00.590 07:56:33.500 08:34:51.090 00:37:50.500 00:38:17.590 10 F 5K
12 876 Wade, Olivia 07:56:54.577 07:56:33.500 08:35:13.869 00:38:19.292 00:38:40.369 9 F 5K
13 229 Mcpherson, Emilee 07:56:33.500 07:56:33.500 08:45:32.274 00:48:58.774 00:48:58.774 11 F 5K
14 809 Debow, Caroline 07:57:00.812 07:56:33.500 08:49:18.959 00:52:18.147 00:52:45.459 10 F 5K
FEMALES 13 TO 19 IN DIVISION 5K - based on Chip Elapsed time
1 414 Dore, Dominique 07:56:44.558 07:56:33.500 08:20:18.247 00:23:33.689 00:23:44.747 15 F 5K
2 879 Wolf, Sofia 07:56:43.241 07:56:33.500 08:21:39.712 00:24:56.471 00:25:06.212 13 F 5K
3 391 Miller, Cameron 07:56:38.719 07:56:33.500 08:22:23.944 00:25:45.225 00:25:50.444 18 F 5K
4 842 Gonzales, Lesly 07:56:33.500 07:56:33.500 08:24:51.371 00:28:17.871 00:28:17.871 16 F 5K
5 234 Thrower, Emily 07:56:48.532 07:56:33.500 08:26:08.646 00:29:20.114 00:29:35.146 17 F 5K
6 677 Gonzales, Isabella 07:56:38.810 07:56:33.500 08:26:25.857 00:29:47.047 00:29:52.357 19 F 5K
7 676 Robison, Kendall 07:56:35.495 07:56:33.500 08:28:03.852 00:31:28.357 00:31:30.352 14 F 5K
8 802 Jordan, Rebekah 07:56:43.542 07:56:33.500 08:28:20.343 00:31:36.801 00:31:46.843 13 F 5K
9 853 Mckaskle, Abby 07:56:39.438 07:56:33.500 08:28:22.697 00:31:43.259 00:31:49.197 15 F 5K
10 739 Pierce, Khristina 07:57:05.089 07:56:33.500 08:29:19.756 00:32:14.667 00:32:46.256 16 F 5K
11 805 Costley, Lillian 07:56:49.533 07:56:33.500 08:29:21.844 00:32:32.311 00:32:48.344 15 F 5K
12 857 Nelson, Hailey 07:57:03.316 07:56:33.500 08:29:44.728 00:32:41.412 00:33:11.228 15 F 5K
13 707 Fuentes, Ana 07:57:15.297 07:56:33.500 08:34:52.009 00:37:36.712 00:38:18.509 13 F 5K
14 869 Story, Rachel 07:56:41.749 07:56:33.500 08:36:00.255 00:39:18.506 00:39:26.755 15 F 5K
15 217 Butler, Abigail 07:57:01.124 07:56:33.500 08:41:43.743 00:44:42.619 00:45:10.243 14 F 5K
16 704 Wuneburger, Mackenzie 07:57:20.029 07:56:33.500 08:44:27.208 00:47:07.179 00:47:53.708 19 F 5K
17 425 Grant, Sarah 07:57:15.529 07:56:33.500 08:49:19.400 00:52:03.871 00:52:45.900 13 F 5K
FEMALES 20 TO 29 IN DIVISION 5K - based on Chip Elapsed time
1 844 Keithan, Alli 07:56:33.500 07:56:33.500 08:21:10.349 00:24:36.849 00:24:36.849 25 F 5K
2 834 Kaleh, Jamie Kaleh 07:56:49.055 07:56:33.500 08:24:19.704 00:27:30.649 00:27:46.204 25 F 5K
3 379 Taylor, Brittany 07:57:06.483 07:56:33.500 08:25:12.235 00:28:05.752 00:28:38.735 26 F 5K
4 421 Wessels, Alyssa 07:56:56.826 07:56:33.500 08:25:42.112 00:28:45.286 00:29:08.612 27 F 5K
5 418 Angelini, Mia 07:57:09.102 07:56:33.500 08:26:26.469 00:29:17.367 00:29:52.969 26 F 5K
6 846 Williams, Whitney 07:56:37.706 07:56:33.500 08:27:18.948 00:30:41.242 00:30:45.448 23 F 5K
7 845 El-Refaei, Kory 07:56:37.808 07:56:33.500 08:27:19.070 00:30:41.262 00:30:45.570 26 F 5K
8 416 Hernandez, Kierstan 07:57:11.292 07:56:33.500 08:28:44.336 00:31:33.044 00:32:10.836 27 F 5K
9 892 Coward, Caroline 07:56:49.839 07:56:33.500 08:29:21.660 00:32:31.821 00:32:48.160 22 F 5K
10 413 Gray, Amber 07:57:11.814 07:56:33.500 08:31:21.711 00:34:09.897 00:34:48.211 27 F 5K
11 747 Doran, Mellisa 07:56:57.971 07:56:33.500 08:31:49.863 00:34:51.892 00:35:16.363 22 F 5K
12 407 Reed, Brittany 07:56:51.691 07:56:33.500 08:31:49.945 00:34:58.254 00:35:16.445 25 F 5K
13 656 Rhoden, Maggie 07:56:59.201 07:56:33.500 08:32:24.429 00:35:25.228 00:35:50.929 28 F 5K
14 420 Wessels, Kristen 07:57:00.859 07:56:33.500 08:32:41.477 00:35:40.618 00:36:07.977 27 F 5K
15 659 Ostroski, Jessica 07:56:39.763 07:56:33.500 08:32:54.110 00:36:14.347 00:36:20.610 28 F 5K
16 387 Sauser, Katie 07:57:07.134 07:56:33.500 08:33:49.392 00:36:42.258 00:37:15.892 26 F 5K
17 444 Allen, Arryn 07:57:07.216 07:56:33.500 08:33:49.707 00:36:42.491 00:37:16.207 26 F 5K
18 848 Flores, Anyssa 07:57:06.296 07:56:33.500 08:34:03.665 00:36:57.369 00:37:30.165 21 F 5K
19 849 Flores, Selina 07:57:06.233 07:56:33.500 08:34:03.944 00:36:57.711 00:37:30.444 23 F 5K
20 429 Craig, Kathleen 07:56:33.500 07:56:33.500 08:38:09.206 00:41:35.706 00:41:35.706 27 F 5K
21 415 Guerra, Meagan 07:57:10.241 07:56:33.500 08:40:06.619 00:42:56.378 00:43:33.119 27 F 5K
22 417 Fowler, Joeley 07:57:09.970 07:56:33.500 08:40:06.821 00:42:56.851 00:43:33.321 26 F 5K
23 820 Decker, Lisa 07:56:48.263 07:56:33.500 08:43:22.918 00:46:34.655 00:46:49.418 28 F 5K
FEMALES 30 TO 39 IN DIVISION 5K - based on Chip Elapsed time
1 698 Hagan, Nastassja 07:56:38.510 07:56:33.500 08:20:17.360 00:23:38.850 00:23:43.860 30 F 5K
2 745 Buchberger, Kate 07:56:33.500 07:56:33.500 08:21:23.254 00:24:49.754 00:24:49.754 31 F 5K
3 816 Bertrand, Melinda 07:56:42.240 07:56:33.500 08:21:48.039 00:25:05.799 00:25:14.539 34 F 5K
4 428 Mitchell, Kortney 07:56:33.500 07:56:33.500 08:22:34.270 00:26:00.770 00:26:00.770 32 F 5K
5 882 Remmers, Alicia 07:56:42.865 07:56:33.500 08:22:54.509 00:26:11.644 00:26:21.009 39 F 5K
6 891 Young, Melissa 07:56:44.988 07:56:33.500 08:22:57.347 00:26:12.359 00:26:23.847 33 F 5K
7 411 Montoya, Angela 07:56:40.255 07:56:33.500 08:25:01.531 00:28:21.276 00:28:28.031 37 F 5K
8 227 Goodman, Claire 07:56:39.192 07:56:33.500 08:25:14.305 00:28:35.113 00:28:40.805 31 F 5K
9 377 Beisel, Jennifer 07:56:51.476 07:56:33.500 08:26:02.421 00:29:10.945 00:29:28.921 33 F 5K
10 841 Olvera, Mariana 07:56:39.937 07:56:33.500 08:26:05.589 00:29:25.652 00:29:32.089 35 F 5K
11 825 Gill, Anne 07:56:33.500 07:56:33.500 08:26:21.865 00:29:48.365 00:29:48.365 35 F 5K
12 665 Omsberg, Lacy 07:57:05.657 07:56:33.500 08:27:24.795 00:30:19.138 00:30:51.295 36 F 5K
13 697 Spankuch, Denise 07:56:35.697 07:56:33.500 08:27:39.181 00:31:03.484 00:31:05.681 32 F 5K
14 889 Medina, Nicole 07:56:44.256 07:56:33.500 08:28:16.078 00:31:31.822 00:31:42.578 34 F 5K
15 669 Nicklen, Keri 07:56:55.770 07:56:33.500 08:28:32.779 00:31:37.009 00:31:59.279 38 F 5K
16 829 Hernandez, Guadalupe 07:56:41.351 07:56:33.500 08:29:12.618 00:32:31.267 00:32:39.118 36 F 5K
17 708 Fortenberry, Rachel 07:56:46.357 07:56:33.500 08:29:25.127 00:32:38.770 00:32:51.627 32 F 5K
18 695 Kosub, Kelly 07:56:46.751 07:56:33.500 08:29:36.754 00:32:50.003 00:33:03.254 30 F 5K
19 696 Burke, Laurie 07:56:46.261 07:56:33.500 08:29:37.298 00:32:51.037 00:33:03.798 36 F 5K
20 443 Futral, Jennifer 07:57:06.390 07:56:33.500 08:31:10.140 00:34:03.750 00:34:36.640 36 F 5K
21 721 Earley, Lauren 07:57:02.567 07:56:33.500 08:31:08.015 00:34:05.448 00:34:34.515 36 F 5K
22 713 Soileau, Melissa 07:56:54.196 07:56:33.500 08:31:45.495 00:34:51.299 00:35:11.995 31 F 5K
23 664 Ciobotaru, Elisa 07:56:54.167 07:56:33.500 08:31:48.100 00:34:53.933 00:35:14.600 37 F 5K
24 406 Peterson, Bethany 07:56:51.093 07:56:33.500 08:31:50.061 00:34:58.968 00:35:16.561 38 F 5K
25 654 Forbes, Kathleen 07:56:59.176 07:56:33.500 08:32:24.123 00:35:24.947 00:35:50.623 33 F 5K
26 389 Dayani, Jessy 07:56:44.778 07:56:33.500 08:32:32.255 00:35:47.477 00:35:58.755 39 F 5K
27 661 Stewart, Autumn 07:56:56.131 07:56:33.500 08:34:14.399 00:37:18.268 00:37:40.899 35 F 5K
28 706 Henson, Shannon 07:56:53.845 07:56:33.500 08:36:44.340 00:39:50.495 00:40:10.840 39 F 5K
29 397 Garcia, Juliana 07:56:33.500 07:56:33.500 08:36:27.966 00:39:54.466 00:39:54.466 32 F 5K
30 744 Hinojosa, Miriam 07:56:41.495 07:56:33.500 08:38:39.100 00:41:57.605 00:42:05.600 39 F 5K
31 419 Kerr, Erica 07:57:09.464 07:56:33.500 08:40:06.795 00:42:57.331 00:43:33.295 32 F 5K
32 810 Smith, Anne 07:56:50.119 07:56:33.500 08:40:04.652 00:43:14.533 00:43:31.152 38 F 5K
33 448 Hernandez, Jennifer 07:56:45.580 07:56:33.500 08:40:36.708 00:43:51.128 00:44:03.208 38 F 5K
34 701 Thompson, Cherish 07:56:46.840 07:56:33.500 08:41:07.442 00:44:20.602 00:44:33.942 37 F 5K
35 711 Finley, Amy 07:57:01.573 07:56:33.500 08:42:05.539 00:45:03.966 00:45:32.039 38 F 5K
36 709 Cloud, Allison 07:57:01.459 07:56:33.500 08:42:05.515 00:45:04.056 00:45:32.015 36 F 5K
FEMALES 40 TO 49 IN DIVISION 5K - based on Chip Elapsed time
1 875 Valentine, Emma 07:56:33.500 07:56:33.500 08:24:08.700 00:27:35.200 00:27:35.200 40 F 5K
2 401 Parrish, Brenda 07:56:54.105 07:56:33.500 08:25:31.120 00:28:37.015 00:28:57.620 42 F 5K
3 402 Davis, Christy 07:56:35.499 07:56:33.500 08:25:57.821 00:29:22.322 00:29:24.321 47 F 5K
