Overall by Division Age Group Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION - based on Gun Elapsed time
1 459 Gillis, Michael 07:59:41.260 07:59:41.260 08:15:16.871 00:15:35.611 00:15:35.611 27 M 5K
TOP MALE MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 598 armenteros, luis 07:59:41.260 07:59:41.260 08:15:26.871 00:15:45.611 00:15:45.611 42 M 5K
TOP FEMALES OVERALL IN 5K DIVISION - based on Gun Elapsed time
1 516 Pratt, Lisa 07:59:41.260 07:59:41.260 08:18:13.736 00:18:32.476 00:18:32.476 33 F 5K
TOP FEMALE MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 177 brand, casey 07:59:41.260 07:59:41.260 08:20:43.173 00:21:01.913 00:21:01.913 42 F 5K
MALES 11 AND UNDER IN DIVISION 5K - based on Chip Elapsed time
1 176 brand, jake 07:59:44.121 07:59:41.260 08:21:56.722 00:22:12.601 00:22:15.462 10 M 5K
2 175 Brand, Josh 07:59:56.534 07:59:41.260 08:22:33.815 00:22:37.281 00:22:52.555 11 M 5K
3 491 Fraser, Ryan 07:59:44.909 07:59:41.260 08:23:14.055 00:23:29.146 00:23:32.795 10 M 5K
4 542 Kuo, Eric 07:59:47.887 07:59:41.260 08:23:44.161 00:23:56.274 00:24:02.901 10 M 5K
5 612 Matthews, Charlie 07:59:44.812 07:59:41.260 08:23:43.198 00:23:58.386 00:24:01.938 11 M 5K
6 101 Villa, Diana 07:59:42.019 07:59:41.260 08:23:56.836 00:24:14.817 00:24:15.576 11 M 5K
7 132 Evetts, Jim 07:59:44.887 07:59:41.260 08:24:03.403 00:24:18.516 00:24:22.143 8 M 5K
8 279 roberts, noah 07:59:47.234 07:59:41.260 08:24:15.315 00:24:28.081 00:24:34.055 10 M 5K
9 307 Correa, Baltasar 08:00:38.948 07:59:41.260 08:25:10.024 00:24:31.076 00:25:28.764 10 M 5K
10 225 Francis, Caden 08:00:10.101 07:59:41.260 08:24:44.648 00:24:34.547 00:25:03.388 11 M 5K
11 116 vera, Bryan 07:59:52.353 07:59:41.260 08:24:31.334 00:24:38.981 00:24:50.074 11 M 5K
12 799 Lopez, Christopher 07:59:41.260 07:59:41.260 08:24:35.710 00:24:54.450 00:24:54.450 11 M 5K
13 597 McKnight, Collin 07:59:43.833 07:59:41.260 08:24:39.912 00:24:56.079 00:24:58.652 11 M 5K
14 548 Konitzer, Mac 07:59:43.249 07:59:41.260 08:24:39.733 00:24:56.484 00:24:58.473 11 M 5K
15 594 Pendleton, Evan 08:00:01.019 07:59:41.260 08:25:43.051 00:25:42.032 00:26:01.791 8 M 5K
16 796 Brown, Noah 07:59:57.745 07:59:41.260 08:25:52.688 00:25:54.943 00:26:11.428 10 M 5K
17 113 Espinal, Jaden 08:00:09.828 07:59:41.260 08:26:08.212 00:25:58.384 00:26:26.952 11 M 5K
18 123 Morford, Jona 07:59:43.970 07:59:41.260 08:25:58.119 00:26:14.149 00:26:16.859 9 M 5K
19 785 Burk, Ethan 07:59:42.920 07:59:41.260 08:25:58.172 00:26:15.252 00:26:16.912 8 M 5K
20 121 Harlan, Elliot 07:59:42.437 07:59:41.260 08:25:58.347 00:26:15.910 00:26:17.087 8 M 5K
21 797 Jenvey, Harris 07:59:57.076 07:59:41.260 08:26:24.461 00:26:27.385 00:26:43.201 10 M 5K
22 468 Mejia, Fernando 08:00:20.651 07:59:41.260 08:26:54.200 00:26:33.549 00:27:12.940 11 M 5K
23 340 McAllister, Jackson 08:00:09.466 07:59:41.260 08:26:55.596 00:26:46.130 00:27:14.336 10 M 5K
24 200 Oliphant, Bryce 08:00:45.812 07:59:41.260 08:27:55.441 00:27:09.629 00:28:14.181 10 M 5K
25 784 Gomez, Daniel 07:59:44.118 07:59:41.260 08:26:55.554 00:27:11.436 00:27:14.294 11 M 5K
26 237 Jakobsen, Sebastian 07:59:45.218 07:59:41.260 08:27:05.886 00:27:20.668 00:27:24.626 9 M 5K
27 775 Bassett, Zach 07:59:52.084 07:59:41.260 08:27:40.212 00:27:48.128 00:27:58.952 11 M 5K
28 129 Ortega, Freddie 08:00:36.407 07:59:41.260 08:28:24.638 00:27:48.231 00:28:43.378 10 M 5K
29 158 Jo, Youngwoo 07:59:44.903 07:59:41.260 08:27:40.743 00:27:55.840 00:27:59.483 9 M 5K
30 314 McKeon, Sean 07:59:47.557 07:59:41.260 08:27:46.437 00:27:58.880 00:28:05.177 10 M 5K
31 263 Newman, King 07:59:44.942 07:59:41.260 08:27:54.495 00:28:09.553 00:28:13.235 11 M 5K
32 490 Chang, Ethan 07:59:41.260 07:59:41.260 08:27:54.604 00:28:13.344 00:28:13.344 9 M 5K
33 637 Barnes, Jonathan 07:59:42.006 07:59:41.260 08:28:27.264 00:28:45.258 00:28:46.004 8 M 5K
34 467 Post, John 08:00:36.195 07:59:41.260 08:29:22.629 00:28:46.434 00:29:41.369 11 M 5K
35 639 Carney, John 08:02:13.564 07:59:41.260 08:31:10.674 00:28:57.110 00:31:29.414 8 M 5K
36 262 Mucher, Theodore 08:00:19.149 07:59:41.260 08:29:16.605 00:28:57.456 00:29:35.345 9 M 5K
37 122 Reed, P. 08:01:44.232 07:59:41.260 08:31:12.286 00:29:28.054 00:31:31.026 8 M 5K
38 184 Carles, Andrew 07:59:46.167 07:59:41.260 08:30:04.702 00:30:18.535 00:30:23.442 9 M 5K
39 571 Loebl, Josiah 08:00:31.948 07:59:41.260 08:30:57.134 00:30:25.186 00:31:15.874 11 M 5K
40 155 Tilton, Connor 08:00:05.252 07:59:41.260 08:30:36.412 00:30:31.160 00:30:55.152 10 M 5K
41 140 Campbell, Jake 08:00:07.341 07:59:41.260 08:30:45.666 00:30:38.325 00:31:04.406 7 M 5K
42 141 Carrasco, Diego 07:59:49.134 07:59:41.260 08:30:51.102 00:31:01.968 00:31:09.842 7 M 5K
43 348 Anderson, Elijah 08:00:00.568 07:59:41.260 08:31:25.526 00:31:24.958 00:31:44.266 11 M 5K
44 133 Lona, Joseph 08:00:07.841 07:59:41.260 08:32:17.909 00:32:10.068 00:32:36.649 11 M 5K
45 456 Blanchard, Connor 08:00:16.858 07:59:41.260 08:32:39.948 00:32:23.090 00:32:58.688 10 M 5K
46 131 Loflin, Derek 07:59:45.246 07:59:41.260 08:32:32.084 00:32:46.838 00:32:50.824 8 M 5K
47 103 Berck, Angelina 07:59:43.458 07:59:41.260 08:33:11.027 00:33:27.569 00:33:29.767 11 M 5K
48 764 Doffing, Hunter 08:00:08.735 07:59:41.260 08:33:47.571 00:33:38.836 00:34:06.311 9 M 5K
49 134 Perez, Kenny 07:59:44.900 07:59:41.260 08:33:43.089 00:33:58.189 00:34:01.829 11 M 5K
50 240 Kemp, Cooper 07:59:42.957 07:59:41.260 08:34:10.947 00:34:27.990 00:34:29.687 8 M 5K
51 128 Foster, Elijah 08:01:22.765 07:59:41.260 08:38:01.462 00:36:38.697 00:38:20.202 9 M 5K
52 591 Polley, Hawkins 07:59:45.124 07:59:41.260 08:37:10.771 00:37:25.647 00:37:29.511 9 M 5K
53 296 Terlouw, Michael 08:00:20.254 07:59:41.260 08:40:04.918 00:39:44.664 00:40:23.658 1 M 5K
54 126 Trevino, Nathan 08:01:32.855 07:59:41.260 08:43:32.521 00:41:59.666 00:43:51.261 10 M 5K
55 147 Shimizu, Jacques 07:59:56.165 07:59:41.260 08:43:00.221 00:43:04.056 00:43:18.961 9 M 5K
56 312 Nemoto, Matthew 08:00:09.668 07:59:41.260 08:45:40.596 00:45:30.928 00:45:59.336 9 M 5K
57 280 Roberts, Sam 08:00:09.880 07:59:41.260 08:45:41.333 00:45:31.453 00:46:00.073 10 M 5K
58 138 Arancibia, Vincenzo (Rafael) 07:59:52.436 07:59:41.260 08:46:29.595 00:46:37.159 00:46:48.335 10 M 5K
59 781 Mata, Gabriel Clicerio 08:02:04.342 07:59:41.260 08:49:34.621 00:47:30.279 00:49:53.361 11 M 5K
60 127 Walker, Deon 08:01:46.428 07:59:41.260 08:54:36.275 00:52:49.847 00:54:55.015 9 M 5K
61 153 Boquist, Ryan 07:59:56.801 07:59:41.260 08:57:58.218 00:58:01.417 00:58:16.958 8 M 5K
62 148 Voorhees, Chance 07:59:56.833 07:59:41.260 08:57:58.300 00:58:01.467 00:58:17.040 8 M 5K
63 600 Allende, Yair 07:59:41.260 07:59:41.260 09:05:05.358 01:05:24.098 01:05:24.098 9 M 5K
MALES 12 TO 14 IN DIVISION 5K - based on Chip Elapsed time
1 499 Erdinc, Tolga 07:59:41.260 07:59:41.260 08:19:03.003 00:19:21.743 00:19:21.743 14 M 5K
2 269 Patel, Tanak 07:59:41.260 07:59:41.260 08:19:50.078 00:20:08.818 00:20:08.818 14 M 5K
3 759 Pivateau, Connor 07:59:41.260 07:59:41.260 08:21:23.232 00:21:41.972 00:21:41.972 14 M 5K
4 754 Lackey, Luke 07:59:41.856 07:59:41.260 08:22:44.066 00:23:02.210 00:23:02.806 13 M 5K
5 520 Sarenas, Benjamin 07:59:43.557 07:59:41.260 08:23:12.219 00:23:28.662 00:23:30.959 14 M 5K
6 180 Oliphant, Cole 07:59:45.140 07:59:41.260 08:23:22.300 00:23:37.160 00:23:41.040 14 M 5K
7 211 Elias, Hazzler 07:59:43.627 07:59:41.260 08:23:22.667 00:23:39.040 00:23:41.407 13 M 5K
8 572 Hay, Nicholas 07:59:43.876 07:59:41.260 08:23:32.463 00:23:48.587 00:23:51.203 12 M 5K
9 343 Fargo, Austin 07:59:49.085 07:59:41.260 08:24:16.162 00:24:27.077 00:24:34.902 12 M 5K
10 584 Trammell, Jefferson 07:59:42.994 07:59:41.260 08:24:15.953 00:24:32.959 00:24:34.693 12 M 5K
11 602 MEZONES, JOSEPH 08:02:13.476 07:59:41.260 08:27:33.560 00:25:20.084 00:27:52.300 14 M 5K
12 583 Trammell, Billy 07:59:43.533 07:59:41.260 08:25:19.828 00:25:36.295 00:25:38.568 14 M 5K
13 578 Turner, Miles 07:59:46.345 07:59:41.260 08:25:37.812 00:25:51.467 00:25:56.552 14 M 5K
14 522 Berranger, Timothee 07:59:53.456 07:59:41.260 08:25:52.944 00:25:59.488 00:26:11.684 13 M 5K
15 308 Correa, Pedro 08:00:39.064 07:59:41.260 08:27:05.202 00:26:26.138 00:27:23.942 12 M 5K
16 547 Wilkinson, Riley 08:00:02.995 07:59:41.260 08:27:25.441 00:27:22.446 00:27:44.181 13 M 5K
17 528 Harms, David 08:00:30.443 07:59:41.260 08:28:35.443 00:28:05.000 00:28:54.183 12 M 5K
18 611 Odom, Henry 07:59:54.438 07:59:41.260 08:28:03.074 00:28:08.636 00:28:21.814 12 M 5K
19 619 Howard, Nicholas 07:59:42.536 07:59:41.260 08:28:00.376 00:28:17.840 00:28:19.116 12 M 5K
20 525 Robinson, William 07:59:54.895 07:59:41.260 08:28:54.154 00:28:59.259 00:29:12.894 12 M 5K
21 250 LeaRussa, Nathan 08:00:04.129 07:59:41.260 08:29:34.745 00:29:30.616 00:29:53.485 13 M 5K
22 231 Grau, Jakob 08:00:44.028 07:59:41.260 08:30:20.506 00:29:36.478 00:30:39.246 13 M 5K
23 149 Valdez, Amando 08:00:28.872 07:59:41.260 08:31:01.014 00:30:32.142 00:31:19.754 13 M 5K
24 181 Oliphant, Caleb 08:00:46.434 07:59:41.260 08:32:15.175 00:31:28.741 00:32:33.915 13 M 5K
25 224 Francis, Tristen 08:01:28.374 07:59:41.260 08:33:10.357 00:31:41.983 00:33:29.097 13 M 5K
26 105 Harvey, Ryan 08:00:21.880 07:59:41.260 08:32:18.719 00:31:56.839 00:32:37.459 12 M 5K
27 546 Mai, Dalton 08:00:02.347 07:59:41.260 08:32:23.179 00:32:20.832 00:32:41.919 13 M 5K
28 102 Suarez, Jonathan 07:59:43.466 07:59:41.260 08:32:49.750 00:33:06.284 00:33:08.490 14 M 5K
29 161 Aguayo, Markus 07:59:45.412 07:59:41.260 08:32:56.391 00:33:10.979 00:33:15.131 14 M 5K
30 352 Van Meter, MacKenzie 08:00:03.921 07:59:41.260 08:34:50.735 00:34:46.814 00:35:09.475 14 M 5K
31 452 Eggert, Robert 08:00:11.743 07:59:41.260 08:35:39.864 00:35:28.121 00:35:58.604 14 M 5K
32 492 Wolff, Max 08:00:43.554 07:59:41.260 08:46:54.197 00:46:10.643 00:47:12.937 13 M 5K
33 201 Barrera, Gustavo 08:02:04.752 07:59:41.260 08:54:13.004 00:52:08.252 00:54:31.744 13 M 5K
MALES 15 TO 19 IN DIVISION 5K - based on Chip Elapsed time
1 167 Good, Presley 07:59:41.260 07:59:41.260 08:17:08.201 00:17:26.941 00:17:26.941 18 M 5K
2 326 Lewis, Luke 07:59:41.260 07:59:41.260 08:17:11.071 00:17:29.811 00:17:29.811 16 M 5K
3 574 Bullers, Patrick 07:59:41.260 07:59:41.260 08:17:45.160 00:18:03.900 00:18:03.900 16 M 5K
4 470 Mejia, Raul 07:59:41.260 07:59:41.260 08:17:55.218 00:18:13.958 00:18:13.958 16 M 5K
5 487 Criswell, Michael 07:59:41.260 07:59:41.260 08:17:55.427 00:18:14.167 00:18:14.167 17 M 5K
6 608 Chavil, Luis 07:59:41.260 07:59:41.260 08:18:02.274 00:18:21.014 00:18:21.014 17 M 5K
7 460 Lewis, Michael 07:59:41.260 07:59:41.260 08:18:04.745 00:18:23.485 00:18:23.485 16 M 5K
8 325 Bartley, Ike 07:59:41.260 07:59:41.260 08:18:16.920 00:18:35.660 00:18:35.660 15 M 5K
9 521 Berranger, Igor 07:59:41.260 07:59:41.260 08:18:17.170 00:18:35.910 00:18:35.910 16 M 5K
10 168 Good, Landry 07:59:41.260 07:59:41.260 08:18:23.673 00:18:42.413 00:18:42.413 15 M 5K
11 271 Perez, Jesus 07:59:41.260 07:59:41.260 08:18:29.044 00:18:47.784 00:18:47.784 16 M 5K
12 464 Kay, Grant 07:59:41.260 07:59:41.260 08:18:34.337 00:18:53.077 00:18:53.077 17 M 5K
13 304 Shrader, Conner 07:59:41.260 07:59:41.260 08:18:48.561 00:19:07.301 00:19:07.301 17 M 5K
14 345 Alarcon, Alvaro Jose 07:59:41.260 07:59:41.260 08:19:09.013 00:19:27.753 00:19:27.753 16 M 5K
15 627 Canales, Miguel 07:59:41.260 07:59:41.260 08:19:29.355 00:19:48.095 00:19:48.095 15 M 5K
16 303 Shrader, Alec 07:59:41.260 07:59:41.260 08:19:31.183 00:19:49.923 00:19:49.923 15 M 5K
17 245 Kress, Byron 07:59:41.260 07:59:41.260 08:19:37.094 00:19:55.834 00:19:55.834 15 M 5K
18 461 Lewis, Patrick 07:59:41.260 07:59:41.260 08:19:39.260 00:19:58.000 00:19:58.000 16 M 5K
19 226 Francis II, Jai 08:00:08.468 07:59:41.260 08:20:42.014 00:20:33.546 00:21:00.754 15 M 5K
20 228 Gallegos, Raphael 07:59:41.260 07:59:41.260 08:20:24.126 00:20:42.866 00:20:42.866 16 M 5K
21 150 Suarez, Manuel 07:59:45.752 07:59:41.260 08:20:31.268 00:20:45.516 00:20:50.008 17 M 5K
22 305 Fenn, Charles 07:59:41.260 07:59:41.260 08:20:31.649 00:20:50.389 00:20:50.389 15 M 5K
23 792 Dixon, Darius 07:59:41.260 07:59:41.260 08:20:55.419 00:21:14.159 00:21:14.159 16 M 5K
24 310 Nemoto, David 07:59:44.884 07:59:41.260 08:21:52.637 00:22:07.753 00:22:11.377 15 M 5K
25 483 Kroger, Abraham 07:59:41.260 07:59:41.260 08:21:53.721 00:22:12.461 00:22:12.461 16 M 5K
26 243 Kim, Gene 07:59:41.260 07:59:41.260 08:22:31.743 00:22:50.483 00:22:50.483 15 M 5K
27 753 Lackey, Jacob Lackey 07:59:41.622 07:59:41.260 08:22:35.611 00:22:53.989 00:22:54.351 15 M 5K
28 757 Barrera Hernandez, Emmanuel 07:59:42.720 07:59:41.260 08:23:09.079 00:23:26.359 00:23:27.819 19 M 5K
29 484 Kroger, Samuel 07:59:41.260 07:59:41.260 08:23:09.915 00:23:28.655 00:23:28.655 16 M 5K
30 329 Quine, Preston 07:59:50.354 07:59:41.260 08:23:19.166 00:23:28.812 00:23:37.906 18 M 5K
31 756 Deras, Mario 07:59:42.414 07:59:41.260 08:23:14.731 00:23:32.317 00:23:33.471 17 M 5K
32 472 Ramos, Andrew 07:59:54.982 07:59:41.260 08:23:50.216 00:23:55.234 00:24:08.956 18 M 5K
33 344 Adams, Peter 08:00:00.122 07:59:41.260 08:25:09.002 00:25:08.880 00:25:27.742 15 M 5K
34 221 Flynn, Blake 07:59:50.343 07:59:41.260 08:26:45.182 00:26:54.839 00:27:03.922 15 M 5K
35 297 Teske, Andrew 08:00:54.101 07:59:41.260 08:28:36.703 00:27:42.602 00:28:55.443 15 M 5K
36 203 bowman, josh 08:00:57.863 07:59:41.260 08:36:04.167 00:35:06.304 00:36:22.907 17 M 5K
37 353 Van Meter, Bennett 08:00:01.490 07:59:41.260 08:37:03.563 00:37:02.073 00:37:22.303 16 M 5K
38 494 Wolff, Carl 07:59:41.260 07:59:41.260 08:40:40.189 00:40:58.929 00:40:58.929 15 M 5K
39 216 Flores, Jonathan 08:01:01.291 07:59:41.260 08:48:28.271 00:47:26.980 00:48:47.011 15 M 5K
MALES 20 TO 29 IN DIVISION 5K - based on Chip Elapsed time
1 273 Perez, Homero 07:59:42.299 07:59:41.260 08:19:26.287 00:19:43.988 00:19:45.027 20 M 5K
2 179 Nebel, Kevin 08:00:11.018 07:59:41.260 08:20:08.232 00:19:57.214 00:20:26.972 24 M 5K
3 581 Ballesteros, Joshua 07:59:41.260 07:59:41.260 08:20:20.685 00:20:39.425 00:20:39.425 20 M 5K
4 187 Smiley, Aidan 07:59:48.337 07:59:41.260 08:21:27.563 00:21:39.226 00:21:46.303 21 M 5K
5 455 Hradecky, Andrew 07:59:53.779 07:59:41.260 08:22:01.661 00:22:07.882 00:22:20.401 29 M 5K
6 182 Seeley, Ryan 07:59:41.260 07:59:41.260 08:22:20.392 00:22:39.132 00:22:39.132 26 M 5K
7 166 Perez, Jose 07:59:43.964 07:59:41.260 08:22:50.788 00:23:06.824 00:23:09.528 24 M 5K
8 582 Ballesteros, Daniel Jr. 07:59:41.260 07:59:41.260 08:22:51.948 00:23:10.688 00:23:10.688 21 M 5K
9 541 Chang, Jonathan 07:59:47.208 07:59:41.260 08:24:03.635 00:24:16.427 00:24:22.375 23 M 5K
10 607 Arias, Rey 07:59:51.855 07:59:41.260 08:25:27.808 00:25:35.953 00:25:46.548 26 M 5K
11 538 Gutierrez, Eloy 07:59:53.970 07:59:41.260 08:27:48.270 00:27:54.300 00:28:07.010 28 M 5K
12 260 McQuirns, Evan D. 08:00:12.580 07:59:41.260 08:29:57.482 00:29:44.902 00:30:16.222 25 M 5K
13 321 richards, neal 07:59:45.938 07:59:41.260 08:31:33.213 00:31:47.275 00:31:51.953 29 M 5K
14 316 Hernandez, Geovany 07:59:41.260 07:59:41.260 08:32:17.517 00:32:36.257 00:32:36.257 24 M 5K
15 788 Garrett, Kyle 07:59:50.216 07:59:41.260 08:35:45.715 00:35:55.499 00:36:04.455 23 M 5K
16 323 Eubanks, Jack 08:03:38.145 07:59:41.260 08:41:08.671 00:37:30.526 00:41:27.411 29 M 5K
MALES 30 TO 39 IN DIVISION 5K - based on Chip Elapsed time
1 562 Periman, Brian 07:59:41.260 07:59:41.260 08:18:44.389 00:19:03.129 00:19:03.129 33 M 5K
2 514 Flores, Jorge 07:59:41.260 07:59:41.260 08:19:08.390 00:19:27.130 00:19:27.130 37 M 5K
3 282 Rodriguez, Claudio 07:59:41.260 07:59:41.260 08:19:36.876 00:19:55.616 00:19:55.616 36 M 5K
4 335 Rodriguez, Roberto 07:59:46.163 07:59:41.260 08:21:17.940 00:21:31.777 00:21:36.680 39 M 5K
5 536 Gilbert, Brendan 07:59:41.260 07:59:41.260 08:21:44.504 00:22:03.244 00:22:03.244 35 M 5K
6 337 Guelzow, Jack 07:59:41.260 07:59:41.260 08:22:26.181 00:22:44.921 00:22:44.921 35 M 5K
7 604 Estrada, German 07:59:41.260 07:59:41.260 08:22:30.329 00:22:49.069 00:22:49.069 30 M 5K
8 358 Wolf, Aaron 07:59:53.850 07:59:41.260 08:23:28.666 00:23:34.816 00:23:47.406 38 M 5K
9 233 Harkins, Kelly 08:00:06.274 07:59:41.260 08:23:41.693 00:23:35.419 00:24:00.433 31 M 5K
10 773 Magilton, Michael 07:59:49.073 07:59:41.260 08:23:57.241 00:24:08.168 00:24:15.981 38 M 5K
11 603 Wilson Rios, Juan Pablo 07:59:41.260 07:59:41.260 08:24:00.410 00:24:19.150 00:24:19.150 30 M 5K
12 135 Sanchez, Carlos 07:59:42.015 07:59:41.260 08:25:29.037 00:25:47.022 00:25:47.777 35 M 5K
13 338 Duran, Dagoberto 08:00:37.202 07:59:41.260 08:26:51.865 00:26:14.663 00:27:10.605 37 M 5K
14 315 McKeon, David 07:59:47.464 07:59:41.260 08:27:46.128 00:27:58.664 00:28:04.868 38 M 5K
15 643 Carney, Ryan 08:02:13.793 07:59:41.260 08:31:16.044 00:29:02.251 00:31:34.784 35 M 5K
16 197 Neumann, David 08:00:04.269 07:59:41.260 08:30:02.170 00:29:57.901 00:30:20.910 35 M 5K
17 507 Leten, Olivier 08:00:02.086 07:59:41.260 08:30:10.595 00:30:08.509 00:30:29.335 39 M 5K
18 235 Hart, Jonathon 07:59:50.589 07:59:41.260 08:31:04.910 00:31:14.321 00:31:23.650 31 M 5K
19 191 Parrish, Thomas 08:01:01.765 07:59:41.260 08:34:16.551 00:33:14.786 00:34:35.291 32 M 5K
20 765 Doffing, Kevin 08:00:09.318 07:59:41.260 08:36:36.057 00:36:26.739 00:36:54.797 33 M 5K
21 311 Long, Drew 08:00:34.792 07:59:41.260 08:44:13.264 00:43:38.472 00:44:32.004 35 M 5K
MALES 40 TO 49 IN DIVISION 5K - based on Chip Elapsed time
1 605 Martinez, Joel 07:59:41.260 07:59:41.260 08:18:04.969 00:18:23.709 00:18:23.709 42 M 5K
2 606 Priess, Michael 07:59:41.260 07:59:41.260 08:19:14.753 00:19:33.493 00:19:33.493 44 M 5K
3 327 Brooks, Guillermo 07:59:41.260 07:59:41.260 08:19:45.725 00:20:04.465 00:20:04.465 49 M 5K
4 238 Jakobsen, Arild 07:59:41.260 07:59:41.260 08:20:28.048 00:20:46.788 00:20:46.788 45 M 5K
5 539 Andrews, Mark 07:59:41.260 07:59:41.260 08:20:28.057 00:20:46.797 00:20:46.797 42 M 5K
6 302 Maule, Andre 07:59:41.260 07:59:41.260 08:21:17.617 00:21:36.357 00:21:36.357 43 M 5K
7 540 Lay, David 07:59:42.296 07:59:41.260 08:21:33.835 00:21:51.539 00:21:52.575 46 M 5K
8 650 Singletary, Scott 07:59:41.260 07:59:41.260 08:22:32.005 00:22:50.745 00:22:50.745 46 M 5K
9 300 Toledo, octavio 07:59:41.260 07:59:41.260 08:22:39.063 00:22:57.803 00:22:57.803 41 M 5K
10 580 Ballesteros, Daniel 07:59:41.260 07:59:41.260 08:23:18.314 00:23:37.054 00:23:37.054 49 M 5K
11 281 RODRIGUEZ, RAFAEL 07:59:41.260 07:59:41.260 08:24:01.489 00:24:20.229 00:24:20.229 42 M 5K
12 633 Stallwitz, Dave 07:59:58.416 07:59:41.260 08:25:04.776 00:25:06.360 00:25:23.516 44 M 5K
13 251 LeaRussa, John 08:00:04.137 07:59:41.260 08:25:50.318 00:25:46.181 00:26:09.058 49 M 5K
14 621 Howard, Tim 08:00:56.641 07:59:41.260 08:26:43.764 00:25:47.123 00:27:02.504 49 M 5K
15 595 Martinez, Jason 07:59:49.718 07:59:41.260 08:25:39.962 00:25:50.244 00:25:58.702 41 M 5K
16 601 MEZONES, JOSE 08:02:13.352 07:59:41.260 08:28:28.886 00:26:15.534 00:28:47.626 48 M 5K
17 798 Jenvey, Nigel 07:59:58.907 07:59:41.260 08:26:24.718 00:26:25.811 00:26:43.458 42 M 5K
18 275 Read, Roger 07:59:43.957 07:59:41.260 08:26:16.313 00:26:32.356 00:26:35.053 47 M 5K
19 309 Correa, Pedro 08:00:39.621 07:59:41.260 08:28:09.890 00:27:30.269 00:28:28.630 42 M 5K
20 530 Egger, Jim 08:02:29.294 07:59:41.260 08:30:02.790 00:27:33.496 00:30:21.530 46 M 5K
21 529 Harms, Jay 08:00:30.832 07:59:41.260 08:28:36.262 00:28:05.430 00:28:55.002 45 M 5K
22 496 Horie, Takashi 07:59:55.408 07:59:41.260 08:28:12.901 00:28:17.493 00:28:31.641 45 M 5K
23 508 McKeon, Jeremy 07:59:41.774 07:59:41.260 08:28:25.304 00:28:43.530 00:28:44.044 40 M 5K
24 638 Barnes, Ainsworth 07:59:42.664 07:59:41.260 08:28:26.939 00:28:44.275 00:28:45.679 45 M 5K
25 793 Angeles, Randy 07:59:48.444 07:59:41.260 08:29:03.488 00:29:15.044 00:29:22.228 45 M 5K
26 629 Davis, Scott 07:59:52.079 07:59:41.260 08:29:13.190 00:29:21.111 00:29:31.930 46 M 5K
27 178 Brand, Matt 07:59:52.336 07:59:41.260 08:29:18.534 00:29:26.198 00:29:37.274 49 M 5K
28 526 Robinson, Jared 08:00:00.521 07:59:41.260 08:29:43.645 00:29:43.124 00:30:02.385 46 M 5K
29 162 Aguayo, Joaquin 07:59:55.707 07:59:41.260 08:30:36.691 00:30:40.984 00:30:55.431 49 M 5K
30 567 Boquist, Eric 08:00:15.769 07:59:41.260 08:31:03.508 00:30:47.739 00:31:22.248 46 M 5K
31 222 Flynn, Josh 07:59:50.373 07:59:41.260 08:31:02.231 00:31:11.858 00:31:20.971 49 M 5K
32 534 Rappold, Brian 08:00:32.431 07:59:41.260 08:31:52.450 00:31:20.019 00:32:11.190 40 M 5K
33 537 kennedy, paul 07:59:48.500 07:59:41.260 08:32:11.510 00:32:23.010 00:32:30.250 48 M 5K
34 232 Grau, Shawn 08:00:42.844 07:59:41.260 08:33:55.163 00:33:12.319 00:34:13.903 42 M 5K
35 482 Oldham, Steve 08:00:41.492 07:59:41.260 08:34:43.491 00:34:01.999 00:35:02.231 46 M 5K
36 780 Dupre, Travis 08:00:48.915 07:59:41.260 08:34:53.972 00:34:05.057 00:35:12.712 44 M 5K
37 264 Newman, Bobby 08:00:03.453 07:59:41.260 08:34:18.217 00:34:14.764 00:34:36.957 46 M 5K
38 219 Flores, Ricardo 08:00:34.474 07:59:41.260 08:37:12.817 00:36:38.343 00:37:31.557 42 M 5K
39 277 Referente, Jonas 08:00:02.023 07:59:41.260 08:41:13.580 00:41:11.557 00:41:32.320 47 M 5K
40 631 Voorhees, Dirk 08:00:00.889 07:59:41.260 08:41:13.417 00:41:12.528 00:41:32.157 43 M 5K
41 306 Morales, Dario 08:00:12.503 07:59:41.260 08:53:14.479 00:53:01.976 00:53:33.219 47 M 5K
MALES 50 TO 59 IN DIVISION 5K - based on Chip Elapsed time
1 259 Mckay, Russell 07:59:41.260 07:59:41.260 08:17:55.033 00:18:13.773 00:18:13.773 51 M 5K
2 587 Bommer, Arno 07:59:41.260 07:59:41.260 08:19:06.202 00:19:24.942 00:19:24.942 55 M 5K
3 466 wichmann, russell 07:59:41.260 07:59:41.260 08:20:21.742 00:20:40.482 00:20:40.482 50 M 5K
4 324 Higgins, Jeff 07:59:41.260 07:59:41.260 08:21:50.349 00:22:09.089 00:22:09.089 55 M 5K
5 207 Clark, Russell 07:59:41.260 07:59:41.260 08:24:06.124 00:24:24.864 00:24:24.864 50 M 5K
6 501 Jones, Darren 07:59:46.933 07:59:41.260 08:25:27.628 00:25:40.695 00:25:46.368 55 M 5K
7 523 Berranger, Ivan 07:59:52.987 07:59:41.260 08:25:55.696 00:26:02.709 00:26:14.436 50 M 5K
